City of Calistoga
Home MenuCommunity Profile
Average household size | 2.57 people |
Education | |
Average number of students per teacher | 16 |
Spending for education per student | $8,669 per year |
Elevation | 348 feet |
Employment Statistics¹ | |
Employed civilian population 16 years and over | 2,407 |
Management, professional and related | 727 |
Service | 747 |
Sales and office | 325 |
Farming, fishing and forestry | Included in following category |
Construction, extraction and maintenance | 392 |
Production, transportation and material moving | 216 |
Self-employed workers | 216 |
Unemployment rate | 5.5% |
Form of government | Council - Mayor, General Law |
Housing Units | |
Housing units per square mile | 891 |
Total housing units (DOF, 2016) | 2,370 |
Incorporation date | January 6, 1886 |
Job growth | 2.23% within last year |
Land Area² | 2.6 square miles |
Location | 75 miles north of San Francisco 27 miles north of Napa 9 miles north of St. Helena |
Median age of residents | 38.1 years |
Median family income4 | $43,366 |
Median housing cost³ | $350,800 |
Population | |
2017 population estimate (DOF) | 5,238 |
Population growth rate | .2% per year |
Time zone | Pacific Standard Time (PST) Pacific Daylight Time (PDT) |
Weather | |
Average annual rainfall | 37.8 inches per year |
Mean temperature | July high 91 degrees January low 37 degrees |
Sunny days per year | 265 |
Zip code | 94515 |
¹ Bay Area Census 2010
² U.S. Census Bureau, U.S. Census 2010
³ City-Data.com
4 City of Calistoga Median Household Income Survey, 2015